BACK
Part No.

1/2" Square Drive 6 Point Deep Socket

Specification

• Flank Traction profile
• Exceeds international ASME & DIN Standard
• For manual operation
• Chrome vanadium
Part No. Point Finish Metric
mm
Imperial
inch
D1
mm
Drive End
D2
mm
Socket End
A
mm
Overall
Length
B
mm
Wrench Depth
C
mm
Length to Shoulder
Weight
( g )
J844390-26-230 6 Point Matt 8.0   13.0 22.0 76.0 ≧7.5 31.0 104.0
J844391-26-230 6 Point Matt 9.0   14.0 22.0 76.0 ≧7.5 31.0 105.0
J844392-26-230 6 Point Matt 10.0   15.5 22.0 76.0 ≧9.0 31.0 105.0
J844393-26-230 6 Point Matt 11.0   16.7 22.0 76.0 ≧10.5 31.0 106.0
J844394-26-230 6 Point Matt 12.0   18.0 22.0 76.0 ≧12.0 31.0 109.0
J844395-26-230 6 Point Matt 13.0   19.2 22.0 76.0 ≧12.0 31.0 110.0
J844396-26-230 6 Point Matt 14.0   20.5 22.0 76.0 ≧15.0 31.0 110.0
J844397-26-230 6 Point Matt 15.0   22.0 22.0 76.0 ≧15.0   110.0
J844398-26-230 6 Point Matt 16.0   22.0 22.0 76.0 ≧15.0   110.0
J844399-26-230 6 Point Matt 17.0   24.0 24.0 76.0 ≧15.0   131.0
J844400-26-230 6 Point Matt 18.0   26.0 26.0 76.0 ≧18.0   160.0
J844401-26-230 6 Point Matt 19.0   26.0 26.0 76.0 ≧18.0   160.0
J844402-26-230 6 Point Matt 20.0   28.0 28.0 76.0 ≧18.0   185.0
J844403-26-230 6 Point Matt 21.0   28.0 28.0 76.0 ≧18.0   185.0
J844404-26-230 6 Point Matt 22.0   30.0 30.0 76.0 ≧21.0   221.0
J844105-26-230 6 Point Matt 23.0   32.0 32.0 76.0 ≧21.0   252.0
J844406-26-230 6 Point Matt 24.0   32.0 32.0 76.0 ≧24.0   252.0
J844407-26-230 6 Point Matt 25.0   34.0 34.0 76.0 ≧24.0   299.0
J844408-26-230 6 Point Matt 26.0   34.0 34.0 76.0 ≧24.0   335.0
J844409-26-230 6 Point Matt 27.0   36.0 36.0 76.0 ≧27.0   335.0
J844410-26-230 6 Point Matt 28.0   38.0 38.0 76.0 ≧27.0   378.0
J844411-26-230 6 Point Matt 29.0   38.0 38.0 76.0 ≧27.0   378.0
J844412-26-230 6 Point Matt 30.0   40.0 40.0 76.0 ≧30.0   421.0
J844414-26-230 6 Point Matt 32.0   42.0 42.0 76.0 ≧33.0   470.0
 
J844120-26-230 6 Point Matt   5/16" 13.0 22.0 76.0 ≧7.5 31.0 104.0
J844122-26-230 6 Point Matt   3/8" 15.3 22.0 76.0 ≧9.0 31.0 105.0
J844123-26-230 6 Point Matt   7/16" 16.7 22.0 76.0 ≧10.5 31.0 106.0
J844124-26-230 6 Point Matt   1/2" 19.2 22.0 76.0 ≧12.0 31.0 110.0
J844125-26-230 6 Point Matt   9/16" 20.5 22.0 76.0 ≧15.0 31.0 110.0
J844126-26-230 6 Point Matt   5/8" 22.0 22.0 76.0 ≧15.0   110.0
J844129-26-230 6 Point Matt   11/16" 24.0 24.0 76.0 ≧15.0   131.0
J844130-26-230 6 Point Matt   3/4" 26.0 26.0 76.0 ≧18.0   160.0
J844132-26-230 6 Point Matt   13/16" 28.0 28.0 76.0 ≧18.0   189.0
J844133-26-230 6 Point Matt   7/8" 30.0 30.0 76.0 ≧21.0   219.0
J844134-26-230 6 Point Matt   15/16" 32.0 32.0 76.0 ≧24.0   247.0
J844136-26-230 6 Point Matt   1" 34.0 34.0 76.0 ≧24.0   296.0
J844137-26-230 6 Point Matt   1-1/16" 36.0 36.0 76.0 ≧27.0   332.0
J844138-26-230 6 Point Matt   1-1/8" 38.0 38.0 76.0 ≧27.0   376.0
J844139-26-230 6 Point Matt   1-3/16" 40.0 40.0 76.0 ≧30.0   421.0
J844140-26-230 6 Point Matt   1-1/4" 42.0 42.0 76.0 ≧33.0   470.0
 
J844390-26-220 6 Point Chrome 8.0   13.0 22.0 76.0 ≧7.5 31.0 104.0
J844391-26-220 6 Point Chrome 9.0   14.0 22.0 76.0 ≧7.5 31.0 105.0
J844392-26-220 6 Point Chrome 10.0   15.5 22.0 76.0 ≧9.0 31.0 105.0
J844393-26-220 6 Point Chrome 11.0   16.7 22.0 76.0 ≧10.5 31.0 106.0
J844394-26-220 6 Point Chrome 12.0   18.0 22.0 76.0 ≧12.0 31.0 109.0
J844395-26-220 6 Point Chrome 13.0   19.2 22.0 76.0 ≧12.0 31.0 110.0
J844396-26-220 6 Point Chrome 14.0   20.5 22.0 76.0 ≧15.0 31.0 110.0
J844397-26-220 6 Point Chrome 15.0   22.0 22.0 76.0 ≧15.0   110.0
J844398-26-220 6 Point Chrome 16.0   22.0 22.0 76.0 ≧15.0   110.0
J844399-26-220 6 Point Chrome 17.0   24.0 24.0 76.0 ≧15.0   131.0
J844400-26-220 6 Point Chrome 18.0   26.0 26.0 76.0 ≧18.0   160.0
J844401-26-220 6 Point Chrome 19.0   26.0 26.0 76.0 ≧18.0   160.0
J844402-26-220 6 Point Chrome 20.0   28.0 28.0 76.0 ≧18.0   185.0
J844403-26-220 6 Point Chrome 21.0   28.0 28.0 76.0 ≧18.0   185.0
J844404-26-220 6 Point Chrome 22.0   30.0 30.0 76.0 ≧21.0   221.0
J844105-26-220 6 Point Chrome 23.0   32.0 32.0 76.0 ≧21.0   252.0
J844406-26-220 6 Point Chrome 24.0   32.0 32.0 76.0 ≧24.0   252.0
J844407-26-220 6 Point Chrome 25.0   34.0 34.0 76.0 ≧24.0   299.0
J844408-26-220 6 Point Chrome 26.0   34.0 34.0 76.0 ≧24.0   335.0
J844409-26-220 6 Point Chrome 27.0   36.0 36.0 76.0 ≧27.0   335.0
J844410-26-220 6 Point Chrome 28.0   38.0 38.0 76.0 ≧27.0   378.0
J844411-26-220 6 Point Chrome 29.0   38.0 38.0 76.0 ≧27.0   378.0
J844412-26-220 6 Point Chrome 30.0   40.0 40.0 76.0 ≧30.0   421.0
J844414-26-220 6 Point Chrome 32.0   42.0 42.0 76.0 ≧33.0   470.0
 
J844120-26-220 6 Point Matt   5/16" 13.0 22.0 76.0 ≧7.5 31.0 104.0
J844122-26-220 6 Point Matt   3/8" 15.3 22.0 76.0 ≧9.0 31.0 105.0
J844123-26-220 6 Point Matt   7/16" 16.7 22.0 76.0 ≧10.5 31.0 106.0
J844124-26-220 6 Point Matt   1/2" 19.2 22.0 76.0 ≧12.0 31.0 110.0
J844125-26-220 6 Point Matt   9/16" 20.5 22.0 76.0 ≧15.0 31.0 110.0
J844126-26-220 6 Point Matt   5/8" 22.0 22.0 76.0 ≧15.0   110.0
J844129-26-220 6 Point Matt   11/16" 24.0 24.0 76.0 ≧15.0   131.0
J844130-26-220 6 Point Matt   3/4" 26.0 26.0 76.0 ≧18.0   160.0
J844132-26-220 6 Point Matt   13/16" 28.0 28.0 76.0 ≧18.0   189.0
J844133-26-220 6 Point Matt   7/8" 30.0 30.0 76.0 ≧21.0   219.0
J844134-26-220 6 Point Matt   15/16" 32.0 32.0 76.0 ≧24.0   247.0
J844136-26-220 6 Point Matt   1" 34.0 34.0 76.0 ≧24.0   296.0
J844137-26-220 6 Point Matt   1-1/16" 36.0 36.0 76.0 ≧27.0   332.0
J844138-26-220 6 Point Matt   1-1/8" 38.0 38.0 76.0 ≧27.0   376.0
J844139-26-220 6 Point Matt   1-3/16" 40.0 40.0 76.0 ≧30.0   421.0
J844140-26-220 6 Point Matt   1-1/4" 42.0 42.0 76.0 ≧33.0   470.0
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci