BACK
Part No.

Long Nose Hose Pliers

Specification

• Exceeds international Standard
• Use for tubular class aftermarket, spark plugs, wires, pipelines, etc….
• Finely polished. Top workmanship
• Precise and ultra smooth joint with no side play
• Finely treated high-strength construction with minimal flex
• Chrome molybdenum steel
Part No. Size
"
L Size
" / mm
A1
mm
A2
mm
D1
mm
D2
mm
L2
mm
Weight
g
J8385X0-3A-HF0 5/16" 11 / 275 10.5, -1 3.8, -1 19.0, -1 3.5, -1 63.0, ±2 310.0
J8385X0-3A-HG0 1/2" 11 / 275 10.5, -1 3.8, -1 19.0, -1 3.5, -1 58.0, ±2 310.0
J8385X0-3A-HH0 3/4" 11 / 275 10.5, -1 3.8, -1 19.0, -1 3.5, -1 53.5, ±2 310.0
J8385X0-3A-JF0 5/16" 16 / 400 11.0, ±0.5 3.7, -1 20.0, -1 2.8, -0.5 71.7, ±2 410.0
J8385X0-3A-JG0 1/2" 16 / 400 11.0, ±0.5 3.7, -1 20.0, -1 2.8, -0.5 69.1, ±2 410.0
J8385X0-3A-JH0 3/4" 16 / 400 11.0, ±0.5 11.0, ±0.5 11.0, ±0.5 3.0, -0.5 64.7, ±2 410.0
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci