BACK
Part No.

Profesional Water Pump Pliers

Specification

• Exceeds international Standard
• Toothed gripping surfaces
• Best power transfer
• Grooved handle adjustable
• With PVC dipped handle
• Chrome molybdenum steel
Part No. Handle Size
" / mm
Max. Capacity
mm
Head Thickness
mm
Adjustable Position Invisible Spring Weight
g
J8385G0-3A-A30 Dipping 4" / 130 13.0 4.5 3.0 N/A 45.0
J8385G0-3A-C30 Dipping 6.5" / 170 22.6 7.5 5.0 N/A 155.0
J8385G0-3A-G30 Dipping 9.5" / 250 34.5 8.0 5.0 Optional 340.0
J8385G0-3A-H30 Dipping 12" / 300 60.0 9.0 7.0 N/A 550.0
J8385G0-3A-J30 Dipping 16" / 400 90.0 12.0 8.0 N/A 1,140.0
J8385G0-3A-L30 Dipping 20" / 500 138.0 14.5 12.0 N/A 1,300.0
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci