BACK
Part No.

Combination Spanner - Sunk Panel

Specification

• Exceeds international DIN Standard
• Flank Traction profile ( 12 point )
• Jaw 15° offset
• Ring head 15° offset
• Ground heads
• Chrome vanadium
• Phosphate, Matt chrome, Chrome plated and mirror polish, Satin chrome finish are available
Part No. Finish Metric
mm
Imperial
inch
L A B C D
J851000-31-230 Matt 6   102 15.7 10.4 3.6 4.5
J851001-31-230 Matt 7   112 17.2 11.6 4.0 4.9
J851002-31-230 Matt 8   122 19.6 12.8 4.5 5.3
J851003-31-230 Matt 9   132 21.5 14.6 4.7 5.7
J851004-31-230 Matt 10   140 23.8 16.2 4.9 6.6
J851005-31-230 Matt 11   150 25.6 17.5 5.0 6.9
J851006-31-230 Matt 12   160 27.4 18.4 5.4 7.2
J851007-31-230 Matt 13   170 29.6 19.8 5.9 7.7
J851008-31-230 Matt 14   180 31.7 21.6 6.2 8.6
J851009-31-230 Matt 15   190 33.2 23.1 6.5 8.7
J851010-31-230 Matt 16   200 34.7 24.5 6.7 8.9
J851011-31-230 Matt 17   210 36.8 25.8 6.7 8.9
J851012-31-230 Matt 18   220 36.8 26.9 7.1 9.9
J851013-31-230 Matt 19   230 40.8 28.6 7.4 10.3
J851014-31-230 Matt 20   240 43 29.7 7.6 10.5
J851015-31-230 Matt 21   250 45.3 31.8 7.8 11.0
J851016-31-230 Matt 22   260 46.6 32.7 8.0 11.7
J851017-31-230 Matt 23   270 47.7 33.5 8.4 11.9
J851018-31-230 Matt 24   280 50.4 35.9 8.5 12.2
J851019-31-230 Matt 25   290 52.5 36.9 8.8 12.3
J851020-31-230 Matt 26   300 53 38.2 9.0 12.4
J851021-31-230 Matt 27   310 53.3 38.5 9.2 12.5
J851022-31-230 Matt 28   320 56.6 40.5 9.3 12.6
J851023-31-230 Matt 29   330 59 41.4 9.5 12.8
J851024-31-230 Matt 30   340 62.3 43.9 9.9 13.2
J851025-31-230 Matt 32   360 65.7 45.7 10.3 14.0
J851026-31-230 Matt 33   380 69.2 50.2 11.6 15.7
J851027-31-230 Matt 34   380 69.2 50.2 11.6 15.7
J851029-31-230 Matt 36   410 74.6 54.3 13.2 18.5
J851030-31-230 Matt 38   410 77 57.0 14.4 19.0
J851031-31-230 Matt 41   460 83.6 61.3 14.5 21.5
J851032-31-230 Matt 42   460 83.6 61.3 14.5 21.5
J851033-31-230 Matt 43   460 83.6 61.3 14.5 21.5
J851034-31-230 Matt 44   500 89.3 63.9 15.0 21.7
J851035-31-230 Matt 45   500 89.3 63.9 15.0 21.7
J851036-31-230 Matt 46   540 89.3 63.9 15.0 21.7
J851037-31-230 Matt 48   540 97 73.5 16.9 23.1
J851038-31-230 Matt 50   540 97 73.5 16.9 23.1
J851050-31-230 Matt   1/4 102 15.7 10.4 3.6 4.5
J851051-31-230 Matt     5/16 122 19.6 12.8 4.5 5.3
J851052-31-230 Matt   3/8 132 21.5 14.6 4.7 5.7
J851053-31-230 Matt     7/16 150 25.6 17.5 5.0 6.9
J851054-31-230 Matt   1/2 170 29.6 19.8 5.9 7.7
J851055-31-230 Matt     9/16 180 31.7 21.6 6.2 8.6
J851056-31-230 Matt   5/8 200 34.7 24.5 6.7 8.9
J851057-31-230 Matt   11/16 210 36.8 25.8 6.7 8.9
J851058-31-230 Matt   3/4 230 40.8 28.6 7.4 10.3
J851059-31-230 Matt   13/16 250 45.3 31.8 7.8 11.0
J851060-31-230 Matt   7/8 260 46.6 32.7 8.0 11.7
J851061-31-230 Matt   15/16 280 50.4 35.9 8.5 12.2
J851062-31-230 Matt   1" 300 53 38.2 9.0 12.4
J851063-31-230 Matt   1-1/16 310 53.3 38.5 9.2 12.5
J851064-31-230 Matt   1-1/8 340 62.3 43.9 9.9 13.2
J851065-31-230 Matt   1-1/4 360 65.7 45.7 10.3 14.0
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci