BACK
Part No.

Combination Ratcheting Spanner

Specification

• Exceeds international DIN Standard
• Flank Traction profile ( 12 point )
• Exact gearing with 72 teeth
• Jaw 15° offset
• Chrome vanadium
Part No. Finish Metric
mm
Imperial
inch
L
mm
Wt.
(g)
J851600-11-130 Matt 6.0   136.0 36.0
J851601-11-130 Matt 7.0   136.0 36.0
J851602-11-130 Matt 8.0   136.0 36.0
J851603-11-130 Matt 9.0   143.0 40.0
J851604-11-130 Matt 10.0   160.0 60.0
J851605-11-130 Matt 11.0   168.0 72.0
J851606-11-130 Matt 12.0   174.0 76.0
J851607-11-130 Matt 13.0   180.0 93.0
J851608-11-130 Matt 14.0   193.0 119.0
J851609-11-130 Matt 15.0   200.0 141.0
J851610-11-130 Matt 16.0   216.0 156.0
J851611-11-130 Matt 17.0   233.0 185.0
J851612-11-130 Matt 18.0   239.0 200.0
J851613-11-130 Matt 19.0   250.0 240.0
J851614-11-130 Matt 20.0   285.0 360.0
J851615-11-130 Matt 21.0   285.0 345.0
J851616-11-130 Matt 22.0   285.0 340.0
J851617-11-130 Matt 23.0   285.0 330.0
J851618-11-130 Matt 24.0   325.0 470.0
J851619-11-130 Matt 25.0   325.0 460.0
J851620-11-130 Matt 26.0   325.0 -
J851621-11-130 Matt 27.0   354.0 580.0
J851622-11-130 Matt 28.0   354.0 -
J851623-11-130 Matt 30.0   425.0 940.0
J851624-11-130 Matt 32.0   425.0 900.0
J851625-11-130 Matt 34.0   482.0 1480.0
J851626-11-130 Matt 36.0   482.0 1445.0
J851630-11-130 Matt   1/4 136.0 36.0
J851631-11-130 Matt   5/16 136.0 36.0
J851632-11-130 Matt   3/8 159.0 60.0
J851633-11-130 Matt   7/16 168.0 72.0
J851634-11-130 Matt   1/2 180.0 93.0
J851635-11-130 Matt   9/16 189.0 119.0
J851636-11-130 Matt   5/8 216.0 156.0
J851637-11-130 Matt   11/16 232.0 185.0
J851638-11-130 Matt   3/4 247.0 240.0
J851639-11-130 Matt   13/16 284.0 350.0
J851640-11-130 Matt   7/8 284.0 345.0
J851641-11-130 Matt   15/16 324.0 485.0
J851642-11-130 Matt   1 324.0 470.0
J851643-11-130 Matt   1-1/16 359.0 610.0
J851644-11-130 Matt   1-1/8 425.0 985.0
J851645-11-130 Matt   1-1/4 425.0 950.0
J851646-11-130 Matt   1-5/16 482.0 -
J851647-11-130 Matt   1-3/8 482.0 -
J851648-11-130 Matt   1-7/16 482.0 -
 
J851600-11-120 Chrome 6.0   136.0 36.0
J851601-11-120 Chrome 7.0   136.0 36.0
J851602-11-120 Chrome 8.0   136.0 36.0
J851603-11-120 Chrome 9.0   143.0 40.0
J851604-11-120 Chrome 10.0   160.0 60.0
J851605-11-120 Chrome 11.0   168.0 72.0
J851606-11-120 Chrome 12.0   174.0 76.0
J851607-11-120 Chrome 13.0   180.0 93.0
J851608-11-120 Chrome 14.0   193.0 119.0
J851609-11-120 Chrome 15.0   200.0 141.0
J851610-11-120 Chrome 16.0   216.0 156.0
J851611-11-120 Chrome 17.0   233.0 185.0
J851612-11-120 Chrome 18.0   239.0 200.0
J851613-11-120 Chrome 19.0   250.0 240.0
J851614-11-120 Chrome 20.0   285.0 360.0
J851615-11-120 Chrome 21.0   285.0 345.0
J851616-11-120 Chrome 22.0   285.0 340.0
J851617-11-120 Chrome 23.0   285.0 330.0
J851618-11-120 Chrome 24.0   325.0 470.0
J851619-11-120 Chrome 25.0   325.0 460.0
J851620-11-120 Chrome 26.0   325.0 -
J851621-11-120 Chrome 27.0   354.0 580.0
J851622-11-120 Chrome 28.0   354.0 -
J851623-11-120 Chrome 30.0   425.0 940.0
J851624-11-120 Chrome 32.0   425.0 900.0
J851625-11-120 Chrome 34.0   482.0 1480.0
J851626-11-120 Chrome 36.0   482.0 1445.0
J851630-11-120 Chrome   1/4 136.0 36.0
J851631-11-120 Chrome   5/16 136.0 36.0
J851632-11-120 Chrome   3/8 159.0 60.0
J851633-11-120 Chrome   7/16 168.0 72.0
J851634-11-120 Chrome   1/2 180.0 93.0
J851635-11-120 Chrome   9/16 189.0 119.0
J851636-11-120 Chrome   5/8 216.0 156.0
J851637-11-120 Chrome   11/16 232.0 185.0
J851638-11-120 Chrome   3/4 247.0 240.0
J851639-11-120 Chrome   13/16 284.0 350.0
J851640-11-120 Chrome   7/8 284.0 345.0
J851641-11-120 Chrome   15/16 324.0 485.0
J851642-11-120 Chrome   1 324.0 470.0
J851643-11-120 Chrome   1-1/16 359.0 610.0
J851644-11-120 Chrome   1-1/8 425.0 985.0
J851645-11-120 Chrome   1-1/4 425.0 950.0
J851646-11-120 Chrome   1-5/16 482.0 -
J851647-11-120 Chrome   1-3/8 482.0 -
J851648-11-120 Chrome   1-7/16 482.0 -
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci