BACK
Part No.

Bow Shackle

Bow Shackle
Part No. Tonne Type Body Screw Shape Closing Method Dia d mm Dia Pin D mm Inside width W mm Inside Length L mm Width iof bow B mm
JYJ-G209-6-1/4 0.50 Grade S Zinc Plated Yellow Bow Screw 6 8 12 29 20
JYJ-G209-6-5/16 0.75 Grade S Zinc Plated Yellow Bow Screw 8 10 13 31 21
JYJ-G209-6-3/8 1.00 Grade S Zinc Plated Yellow Bow Screw 10 11 17 37 26
JYJ-G209--6-7/16 1.50 Grade S Zinc Plated Yellow Bow Screw 11 13 18 43 29
JYJ-G209-6-1/2 2.00 Grade S Zinc Plated Yellow Bow Screw 13 16 21 48 33
JYJ-G209-6-5/8  3.20 Grade S Zinc Plated Yellow Bow Screw 16 19 27 61 43
JYJ-G209-6-3/4 4.70 Grade S Zinc Plated Yellow Bow Screw 19 22 32 72 51
JYJ-G209-6-1 8.50 Grade S Zinc Plated Yellow Bow Screw 25 28 43 95 68
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci