BACK
Part No.

1/2" Square Drive 6 Point Socket

Specification

• Flank Traction profile
• Exceeds international ASME & DIN Standard
• For manual operation
• Chrome vanadium
Part No. Point Finish Metric
mm
Imperial
inch
D1
mm
Drive End
D2
mm
Socket End
A
mm
Overall
Length
B
mm
Wrench Depth
C
mm
Length to Shoulder
Weight
( g )
J844090-26-230 6 Point Matt 8.0   13.0 22.0 38.0 ≧5.0 17.0 47.0
J844091-26-230 6 Point Matt 9.0   14.0 22.0 38.0 ≧5.0 17.0 47.0
J844092-26-230 6 Point Matt 10.0   15.5 22.0 38.0 ≧6.0 17.0 49.0
J844093-26-230 6 Point Matt 11.0   16.7 22.0 38.0 ≧7.0 17.0 50.0
J844094-26-230 6 Point Matt 12.0   18.0 22.0 38.0 ≧8.0 17.0 51.0
J844095-26-230 6 Point Matt 13.0   19.2 22.0 38.0 ≧8.0 17.0 52.0
J844096-26-230 6 Point Matt 14.0   20.5 22.0 38.0 ≧10.0 17.0 53.0
J844097-26-230 6 Point Matt 15.0   22.0 22.0 38.0 ≧10.0   54.0
J844098-26-230 6 Point Matt 16.0   22.0 22.0 38.0 ≧10.0   54.0
J844099-26-230 6 Point Matt 17.0   24.0 24.0 38.0 ≧10.0   68.0
J844100-26-230 6 Point Matt 18.0   26.0 26.0 38.0 ≧12.0   77.0
J844101-26-230 6 Point Matt 19.0   26.0 26.0 38.0 ≧12.0   77.0
J844102-26-230 6 Point Matt 20.0   28.0 28.0 38.0 ≧12.0   92.0
J844103-26-230 6 Point Matt 21.0   28.0 28.0 38.0 ≧12.0   92.0
J8441.4-26-230 6 Point Matt 22.0   30.0 30.0 38.0 ≧14.0   110.0
J844105-26-230 6 Point Matt 23.0   32.0 32.0 38.0 ≧14.0   125.0
J844106-26-230 6 Point Matt 24.0   32.0 32.0 38.0 ≧16.0   125.0
J844107-26-230 6 Point Matt 25.0   34.0 34.0 42.0 ≧16.0   165.0
J844108-26-230 6 Point Matt 26.0   34.0 34.0 42.0 ≧16.0   165.0
J844109-26-230 6 Point Matt 27.0   36.0 36.0 42.0 ≧18.0   182.0
J844110-26-230 6 Point Matt 28.0   38.0 38.0 42.0 ≧18.0   200.0
J844111-26-230 6 Point Matt 29.0   38.0 38.0 42.0 ≧18.0   218.0
J844112-26-230 6 Point Matt 30.0   40.0 40.0 45.0 ≧20.0   237.0
J844114-26-230 6 Point Matt 32.0   42.0 42.0 45.0 ≧22.0   259.0
 
J844120-26-230 6 Point Matt   5/16" 13.0 22.0 38.0 ≧5.0 17.0 47.0
J844122-26-230 6 Point Matt   3/8" 15.3 22.0 38.0 ≧6.0 17.0 49.0
J844123-26-230 6 Point Matt   7/16" 16.7 22.0 38.0 ≧7.0 17.0 50.0
J844124-26-230 6 Point Matt   1/2" 19.2 22.0 38.0 ≧8.0 17.0 52.0
J844125-26-230 6 Point Matt   9/16" 20.5 22.0 38.0 ≧10.0 17.0 53.0
J844126-26-230 6 Point Matt   5/8" 22.0 22.0 38.0 ≧10.0   53.0
J844129-26-230 6 Point Matt   11/16" 24.0 24.0 38.0 ≧10.0   67.0
J844130-26-230 6 Point Matt   3/4" 26.0 26.0 38.0 ≧12.0   77.0
J844132-26-230 6 Point Matt   13/16" 28.0 28.0 38.0 ≧12.0   92.0
J844133-26-230 6 Point Matt   7/8" 30.0 30.0 38.0 ≧14.0   109.0
J844134-26-230 6 Point Matt   15/16" 32.0 32.0 38.0 ≧16.0   127.0
J844136-26-230 6 Point Matt   1" 34.0 34.0 42.0 ≧16.0   156.0
J844137-26-230 6 Point Matt   1-1/16" 36.0 36.0 42.0 ≧18.0   178.0
J844138-26-230 6 Point Matt   1-1/8" 38.0 38.0 42.0 ≧18.0   200.0
J844139-26-230 6 Point Matt   1-3/16" 40.0 40.0 45.0 ≧20.0   233.0
J844140-26-230 6 Point Matt   1-1/4" 42.0 42.0 45.0 ≧22.0   260.0
 
J844090-26-220 6 Point Chrome 8.0   13.0 22.0 38.0 ≧5.0 17.0 47.0
J844091-26-220 6 Point Chrome 9.0   14.0 22.0 38.0 ≧5.0 17.0 47.0
J844092-26-220 6 Point Chrome 10.0   15.5 22.0 38.0 ≧6.0 17.0 49.0
J844093-26-220 6 Point Chrome 11.0   16.7 22.0 38.0 ≧7.0 17.0 50.0
J844094-26-220 6 Point Chrome 12.0   18.0 22.0 38.0 ≧8.0 17.0 51.0
J844095-26-220 6 Point Chrome 13.0   19.2 22.0 38.0 ≧8.0 17.0 52.0
J844096-26-220 6 Point Chrome 14.0   20.5 22.0 38.0 ≧10.0 17.0 53.0
J844097-26-220 6 Point Chrome 15.0   22.0 22.0 38.0 ≧10.0   54.0
J844098-26-220 6 Point Chrome 16.0   22.0 22.0 38.0 ≧10.0   54.0
J844099-26-220 6 Point Chrome 17.0   24.0 24.0 38.0 ≧10.0   68.0
J844100-26-220 6 Point Chrome 18.0   26.0 26.0 38.0 ≧12.0   77.0
J844101-26-220 6 Point Chrome 19.0   26.0 26.0 38.0 ≧12.0   77.0
J844102-26-220 6 Point Chrome 20.0   28.0 28.0 38.0 ≧12.0   92.0
J844103-26-220 6 Point Chrome 21.0   28.0 28.0 38.0 ≧12.0   92.0
J8441.4-26-220 6 Point Chrome 22.0   30.0 30.0 38.0 ≧14.0   110.0
J844105-26-220 6 Point Chrome 23.0   32.0 32.0 38.0 ≧14.0   125.0
J844106-26-220 6 Point Chrome 24.0   32.0 32.0 38.0 ≧16.0   125.0
J844107-26-220 6 Point Chrome 25.0   34.0 34.0 42.0 ≧16.0   165.0
J844108-26-220 6 Point Chrome 26.0   34.0 34.0 42.0 ≧16.0   165.0
J844109-26-220 6 Point Chrome 27.0   36.0 36.0 42.0 ≧18.0   182.0
J844110-26-220 6 Point Chrome 28.0   38.0 38.0 42.0 ≧18.0   200.0
J844111-26-220 6 Point Chrome 29.0   38.0 38.0 42.0 ≧18.0   218.0
J844112-26-220 6 Point Chrome 30.0   40.0 40.0 45.0 ≧20.0   237.0
J844114-26-220 6 Point Chrome 32.0   42.0 42.0 45.0 ≧22.0   259.0
 
J844120-26-220 6 Point Chrome   5/16" 13.0 22.0 38.0 ≧5.0 17.0 47.0
J844122-26-220 6 Point Chrome   3/8" 15.3 22.0 38.0 ≧6.0 17.0 49.0
J844123-26-230 6 Point Chrome   7/16" 16.7 22.0 38.0 ≧7.0 17.0 50.0
J844124-26-220 6 Point Chrome   1/2" 19.2 22.0 38.0 ≧8.0 17.0 52.0
J844125-26-220 6 Point Chrome   9/16" 20.5 22.0 38.0 ≧10.0 17.0 53.0
J844126-26-220 6 Point Chrome   5/8" 22.0 22.0 38.0 ≧10.0   53.0
J844129-26-220 6 Point Chrome   11/16" 24.0 24.0 38.0 ≧10.0   67.0
J844130-26-220 6 Point Chrome   3/4" 26.0 26.0 38.0 ≧12.0   77.0
J844132-26-220 6 Point Chrome   13/16" 28.0 28.0 38.0 ≧12.0   92.0
J844133-26-220 6 Point Chrome   7/8" 30.0 30.0 38.0 ≧14.0   109.0
J844134-26-220 6 Point Chrome   15/16" 32.0 32.0 38.0 ≧16.0   127.0
J844136-26-220 6 Point Chrome   1" 34.0 34.0 42.0 ≧16.0   156.0
J844137-26-220 6 Point Chrome   1-1/16" 36.0 36.0 42.0 ≧18.0   178.0
J844138-26-220 6 Point Chrome   1-1/8" 38.0 38.0 42.0 ≧18.0   200.0
J844139-26-220 6 Point Chrome   1-3/16" 40.0 40.0 45.0 ≧20.0   233.0
J844140-26-220 6 Point Chrome   1-1/4" 42.0 42.0 45.0 ≧22.0   260.0
TOP

Jinn’s International Ltd

Tel : +886-2-25509226

Fax : +886-2-25509228

E-Mail : marketing@jinns.com.cn

Copyright @ 2016 Jinn’s International Ltd. All Rights Reserved Ltd.

Website Design by Da-vinci